- ISO 9001:2008 certified bank.
-
National Co-operative Honour Awards - 2026:
- Best Multi-State Urban Co-operative Bank
- Best Chairperson of the Year
- Best Risk & Compliance Implementation
- Best CISO of the Year
- Best Treasury Management Implementation
-
All India Urban Co-operative Banking Awards - 2026:
- Best Customer Service Initiative
-
Bharat Ratna Sahakarita Awards - 2026:
- Best Multi-State Urban Co-operative Bank
- Best Digital Bank of the Year
- Best Mobile Banking Initiative
-
ABP Majha - Maharashtra's Precious Gems Award:
- Maharashtra's Precious Gems Award
- Awarded bank by The Maharashtra State Co-op Banks Association Bank Ltd. Mumbai, for the ward Late. Padmbhushan Vasnatdada Patil best urban co-op Bank.
- Anywhere Branch Banking facility in all Branches.
- Value Added services for Customers.
- Professional Board and Pragmatic decision making.
- Consistent profit and growth for last several years.
- Strong Internal Reserves and CRAR (31.03.2026 - Audited): 13.95%.
- Balanced Credit Portfolio.
- Strong Focus on Recovery and NPA Management.
- Exclusive financial solutions for staff and workers.
- Multiple tie-ups with Insurance companies for Life & Non-Life Insurance products.
- Implementation of Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY), Pradhan Mantri Suraksha Bima Yojana (PMSBY).
- Well equipped and owned training centre.
- Exclusive financial solutions for staff and workers.
Comparative Performance Highlights
| Sr.No. | Particulars | Rs.In Lakh | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 31.03.19 | 31.03.20 | 31.03.21 | 31.03.22 | 31.03.23 | 31.03.24 | 31.03.25 | 31.03.26 | ||
| 1 | Share Capital | 2,175.65 | 2,225.11 | 2,264.55 | 2,313.05 | 2,425.75 | 2,458.75 | 2,589.04 | 2,727.59 |
| 2 | Reserve | 10,371.56 | 12,098.41 | 14,263.70 | 16,156.28 | 18,753.85 | 20,872.51 | 22,628.06 | 24,635.15 |
| 3 | Deposits | 1,10,257.98 | 1,13,204.31 | 1,25,164.37 | 1,27,375.61 | 1,40,104.53 | 1,47,118.01 | 1,63,346.54 | 1,84,092.33 |
| 4 | Low Cost Deposits | 29,287.49 | 26,444.74 | 31,298.52 | 31,436.59 | 34,062.93 | 39,243.46 | 40,299.61 | 45,322.75 |
| 5 | % of Total Deposits | 26.56 | 23.36 | 25.01 | 24.68 | 24.31 | 26.67 | 24.67 | 24.62 |
| 6 | Borrowings | - | - | - | - | - | - | - | - |
| 7 | Profit / Loss | 1,252.69 | 1,264.00 | 1,522.45 | 1,589.61 | 1,377.32 | 1,620.11 | 1,746.21 | 1,945.24 |
| 8 | Investments | 50,260.18 | 51,113.66 | 57,431.50 | 59,091.59 | 59,672.55 | 69,193.66 | 71,528.77 | 78,999.98 |
| 9 | Of Which Govt. & Other Securities | 34,691.41 | 32,039.20 | 30,637.60 | 34,234.41 | 31,936.43 | 43,857.40 | 42,287.58 | 39,504.27 |
| 10 | Loans & Advances | 67,016.57 | 70,590.21 | 76,807.29 | 79,912.59 | 91,801.13 | 90,778.79 | 107,320.60 | 122,257.96 |
| 11 | Total Business | 177,274.55 | 183,794.52 | 201,971.66 | 207,288.20 | 231,905.66 | 237,896.80 | 270,667.14 | 306,350.29 |
| 12 | CD Ratio | 60.78 % | 62.36 % | 61.37 % | 62.74 % | 65.52 % | 61.70 % | 65.70 % | 66.41 % |
| 13 | Gross NPA's | 4,843.72 | 6,542.22 | 6,423.79 | 7,456.22 | 7,059.31 | 8,062.97 | 7,785.09 | 7,773.45 |
| 14 | % to Total Loans | 7.23 | 9.27 | 8.36 | 9.33 | 7.69 | 8.88 | 7.25 | 6.36 |
| 15 | BDDR Provision | 4,253.43 | 4,924.25 | 5,568.78 | 5,691.96 | 7,036.96 | 8,136.96 | 8,806.96 | 9,081.96 |
| 16 | Net Loans | 62,763.14 | 65,665.96 | 70,926.51 | 73,908.63 | 84,764.17 | 82,641.83 | 98,513.64 | 1,13,176.00 |
| 17 | Net NPA's | 690.29 | 1,532.44 | 543.01 | 1,452.26 | 2.35 | -73.99 | -1,021.87 | -1,308.51 |
| 18 | % to Net Loans | 1.10 | 2.34 | 0.77 | 1.96 | - | 0.00 | 0.00 | 0.00 |
| 19 | C.R.A.R | 13.02 | 12.81 | 14.11 | 15.48 | 14.21 | 15.42 | 15.59 | 13.95 |
| 20 | Branches in Profit | 21 | 21 | 21 | 19 | 20 | 18 | 18 | 19 |
| 21 | Brancesh in Loss | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 4 |
| 22 | Total No. Of Staff | 188 | 224 | 220 | 225 | 208 | 237 | 224 | 227 |
| 23 | Business Per Staff | 942.95 | 820.51 | 918.05 | 921.28 | 1114.93 | 1003.78 | 1208.34 | 1349.56 |
| 24 | Profit Per Staff | 6.66 | 5.64 | 6.92 | 7.06 | 6.62 | 6.84 | 7.80 | 8.57 |
| 25 | Salary Exps | 1236.72 | 1254.70 | 1455.55 | 1266.38 | 1577.72 | 1315.40 | 1682.65 | 1972.16 |
| 26 | Cost of Deposit % | 6.52 | 6.72 | 6.34 | 5.61 | 5.27 | 5.91 | 6.24 | 6.26 |
| 27 | Yield on Advances % | 11.41 | 11.27 | 10.88 | 10.64 | 9.62 | 10.16 | 9.74 | 9.70 |
| 28 | Cost of Funds % | 6.01 | 6.24 | 5.60 | 5.1 | 4.78 | 5.29 | 5.59 | 5.61 |
| 29 | Yield on Investment % | 7.33 | 8.7 | 7.03 | 5.91 | 6.68 | 7.05 | 7.70 | 7.73 |
